River AI
General Catalyst backed the custom AI tools startup in an August 11 financing.
A live scan of 1,360 search results found a recent, attributable investment for 13 major venture firms between July 23 and August 19, 2026. General Catalyst’s River AI round is the largest disclosed round at $1.1 billion.
General Catalyst backed the custom AI tools startup in an August 11 financing.
Andreessen Horowitz participated across a seed round and Series A announced August 4.
Menlo Ventures invested in the voice AI company’s Series B announced August 18.
| Investor | Startup | Funding round | Year | Source |
|---|---|---|---|---|
| Battery Ventures | Rundoo | Series B, $30M | 2026 | TechStartups |
| Khosla Ventures | Veeda AI | Seed, $90M | 2026 | SiliconANGLE |
| Menlo Ventures | Wispr | Series B, $280M | 2026 | SME Business Review |
| Sequoia Capital | Neros Technologies | Series C, $250M | 2026 | TechStartups |
| Bessemer Venture Partners | Flagler Health | Series B, $50M | 2026 | TechStartups |
| General Catalyst | River AI | $1.1B; stage not stated | 2026 | WBOW |
| Andreessen Horowitz (a16z) | Volta Infra | Seed and Series A, $300M | 2026 | The Outpost |
| Insight Partners | Convex | Series B, $57M | 2026 | PR Newswire |
| Kleiner Perkins | K2 Space | Series D; amount not stated | 2026 | Origin Brief |
| Index Ventures | Enigma | Seed, $71M | 2026 | Crew |
| Lightspeed Venture Partners | Andera | Series A, $37M | 2026 | Wins List |
| NEA | Centralize | Series A, $15M | 2026 | TechStartups |
| Accel | Paper | Series A, $34M | 2026 | note |
Method: 1,360 web-search results were scanned and 13 investments across 10 cited sites were retained, current through August 20, 2026. “Round amount” is the total announced financing—not necessarily the named VC’s individual check—and “recent” means the latest attributable investment found per firm in the July 1–August 20 search window.